| Menu Subject To Change | Sad 64 Lunch Menu | Milk Served Daily | |||||
| Monday | Tuesday | Wednesday | Thursday | Friday | |||
| 1 | 2 | 3 | 4 | 5 | |||
| CEREAL | FRENCH TOAST | CEREAL | FLAPSTICK | CEREAL | |||
| TOAST | SYRUP | TOAST | JUICE | TOAST | |||
| JUICE | JUICE | JUICE | JUICE | ||||
| 8 | 9 | 10 | 11 | 12 | |||
| CEREAL | PANCAKE | CEREAL | WAFFLE | CEREAL | |||
| TOAST | SYRUP | TOAST | SYRUP | TOAST | |||
| JUICE | JUICE | JUICE | JUICE | JUICE | |||
| 15 | 16 | 17 | 18 | 19 | |||
| CEREAL | BREAKFAST | CEREAL | FLAPSTICK | CEREAL | |||
| TOAST | PIZZA | TOAST | JUICE | TOAST | |||
| JUICE | JUICE | JUICE | JUICE | ||||
| 22 | 23 | 24 | 25 | 26 | |||
| IN SERVICE DAY |
|
||||||
|
|
||||||
| 29 | 30 | 31 | |||||